Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

12925 SW BELL Rd, Sherwood, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$1,039,000
List Price
Sherwood, OR
Sherwood, OR
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.9
CountyClackamas
MLS #255146411
Year Built2006
Bedrooms4
Bathrooms Full/ Half
Garage3
At a Glance
| Feature | Details |
|---|---|
| Elementary | BOONES FERRY |
| Middle | WOOD |
| High | WILSONVILLE |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/21/2013 | $445,000 | Public Records | |
| Sold | 11/17/2009 | $499,000 | Public Records | |
| Sold | 7/22/2005 | $192,950 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$3,500
+30%
Since Apr 2026
$3,300
Low Range
$3,900
High Range
$3,300
Low Range
$3,900
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97140) | City (Sherwood) | County | National | |
|---|---|---|---|---|
| Population | 25,142 | 20,281 | 596,969 | 329,725,481 |
| Population Density | 575 | 4,703.4 | 824.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.6 | 2.6 |
| Median Age | 37.2 | 36.3 | 37.3 | 38.4 |
| Median Household Income | $114,028 | $104,651 | $92,025 | $69,021 |
| Average Income | $45,489 | $43,887 | $44,362 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Boones Ferry Primary School, opens in new window | PK, K-5 | 0.73 mi |
5/10 | Inza R Wood Middle School, opens in new window | 6-8 | 0.74 mi |
9/10 | Wilsonville High School, opens in new window | 9-12 | 3.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
3
19
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
For Sale - Active
$1,039,000
List Price
Sherwood, OR
Sherwood, OR
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.9
CountyClackamas
MLS #255146411
Year Built2006
Bedrooms4
Bathrooms Full/ Half
Garage3
At a Glance
| Feature | Details |
|---|---|
| Elementary | BOONES FERRY |
| Middle | WOOD |
| High | WILSONVILLE |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/21/2013 | $445,000 |
| Sold | 11/17/2009 | $499,000 |
| Sold | 7/22/2005 | $192,950 |
Data through 7/24/2026.
Rental Value Estimate
$3,500
+30%
Since Apr 2026
$3,300
Low Range
$3,900
High Range
$3,300
Low Range
$3,900
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (97140) | City (Sherwood) | County | National | |
|---|---|---|---|---|
| Population | 25,142 | 20,281 | 596,969 | 329,725,481 |
| Population Density | 575 | 4,703.4 | 824.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.6 | 2.6 |
| Median Age | 37.2 | 36.3 | 37.3 | 38.4 |
| Median Household Income | $114,028 | $104,651 | $92,025 | $69,021 |
| Average Income | $45,489 | $43,887 | $44,362 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Boones Ferry Primary School, opens in new window | PK, K-5 | 0.73 mi |
5/10 | Inza R Wood Middle School, opens in new window | 6-8 | 0.74 mi |
9/10 | Wilsonville High School, opens in new window | 9-12 | 3.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
3
Bike Score
19
3
19
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
3
Car-Dependent
Almost all errands require a car
Bike Score
19
Somewhat Bikeable
Minimal bike infrastructure