12869 Eustace St, Pacoima, CA 91331
Pacoima, CA 91331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
12869 Eustace St, Pacoima, CA is a single family home that contains 1,075 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $892 | - | $50,973 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (91331) | City (Pacoima) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hillery T. Broadous Elementary School, opens in new window | K-5 | 0.37 mi |
5/10 | Academy of Scientific Exploration (ASE), opens in new window | 9-12 | 0.50 mi |
4/10 | San Fernando Middle School, opens in new window | 6-8 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pacoima, CA 91331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
12869 Eustace St, Pacoima, CA is a single family home that contains 1,075 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $892- | $50,973- |
Data through 7/24/2026.
| Zip (91331) | City (Pacoima) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hillery T. Broadous Elementary School, opens in new window | K-5 | 0.37 mi |
5/10 | Academy of Scientific Exploration (ASE), opens in new window | 9-12 | 0.50 mi |
4/10 | San Fernando Middle School, opens in new window | 6-8 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.