126 Pinehurst Rd, Ocean Pines, MD 21811
Ocean Pines, MD 21811
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
126 Pinehurst Rd, Ocean Pines, MD is a single family home that contains 1,512 Sq. Ft. and was built in 1990. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/10/2004 | $165,000 | Public Records | |
| Sold | 9/17/1996 | $77,000 | Public Records | |
| Sold | 9/18/1990 | $72,800 | Public Records |
Data through 7/23/2026.
| Zip (21811) | City (Ocean Pines) | County | National | |
|---|---|---|---|---|
| Population | 22,914 | 12,266 | 52,322 | 329,725,481 |
| Population Density | 227.6 | 1,842.3 | 111.7 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 53.2 | 61.3 | 50.4 | 38.4 |
| Median Household Income | $79,337 | $80,859 | $71,262 | $69,021 |
| Average Income | $44,101 | $46,080 | $43,642 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Showell Elementary School, opens in new window | PK, K-4 | 0.82 mi |
7/10 | Stephen Decatur High School, opens in new window | 9-12 | 3.52 mi |
10/10 | Stephen Decatur Middle School, opens in new window | 7-8 | 3.78 mi |
7/10 | Berlin Intermediate School, opens in new window | 5-6 | 4.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ocean Pines, MD 21811
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
126 Pinehurst Rd, Ocean Pines, MD is a single family home that contains 1,512 Sq. Ft. and was built in 1990. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/10/2004 | $165,000 |
| Sold | 9/17/1996 | $77,000 |
| Sold | 9/18/1990 | $72,800 |
Data through 7/23/2026.
| Zip (21811) | City (Ocean Pines) | County | National | |
|---|---|---|---|---|
| Population | 22,914 | 12,266 | 52,322 | 329,725,481 |
| Population Density | 227.6 | 1,842.3 | 111.7 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 53.2 | 61.3 | 50.4 | 38.4 |
| Median Household Income | $79,337 | $80,859 | $71,262 | $69,021 |
| Average Income | $44,101 | $46,080 | $43,642 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Showell Elementary School, opens in new window | PK, K-4 | 0.82 mi |
7/10 | Stephen Decatur High School, opens in new window | 9-12 | 3.52 mi |
10/10 | Stephen Decatur Middle School, opens in new window | 7-8 | 3.78 mi |
7/10 | Berlin Intermediate School, opens in new window | 5-6 | 4.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.