125 Brimestone Loop, Benton, LA 71006
Benton, LA 71006
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
125 Brimestone Loop, Benton, LA is a single family home that contains 1,887 Sq. Ft. and was built in 2023. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/30/2023 | Public Records |
Data through 7/24/2026.
| Zip (71006) | City (Benton) | County | National | |
|---|---|---|---|---|
| Population | 12,647 | 2,470 | 128,508 | 329,725,481 |
| Population Density | 61.7 | 1,143 | 152.9 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.6 | 2.6 |
| Median Age | 40.7 | 34.0 | 35.6 | 38.4 |
| Median Household Income | $85,323 | $67,247 | $58,289 | $69,021 |
| Average Income | $36,865 | $30,297 | $30,784 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Benton Middle School, opens in new window | 6-8 | 0.73 mi |
9/10 | Benton High School, opens in new window | 8-12 | 2.53 mi |
10/10 | Kingston Elementary School, opens in new window | K-4 | 3.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Benton, LA 71006
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
125 Brimestone Loop, Benton, LA is a single family home that contains 1,887 Sq. Ft. and was built in 2023. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/30/2023 |
Data through 7/24/2026.
| Zip (71006) | City (Benton) | County | National | |
|---|---|---|---|---|
| Population | 12,647 | 2,470 | 128,508 | 329,725,481 |
| Population Density | 61.7 | 1,143 | 152.9 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.6 | 2.6 |
| Median Age | 40.7 | 34.0 | 35.6 | 38.4 |
| Median Household Income | $85,323 | $67,247 | $58,289 | $69,021 |
| Average Income | $36,865 | $30,297 | $30,784 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Benton Middle School, opens in new window | 6-8 | 0.73 mi |
9/10 | Benton High School, opens in new window | 8-12 | 2.53 mi |
10/10 | Kingston Elementary School, opens in new window | K-4 | 3.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.