
125 Rice Ave Unit 0, Northborough, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Northborough, MA
Northborough, MA
| Feature | Details |
|---|---|
| Elementary | ZEH ELEMENTARY |
| Middle | MELICAN OR TROTTIER |
| High | ALGONQUIN REGIONAL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $13,780 | - | $967,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (1532) | City (Northborough) | County | National | |
|---|---|---|---|---|
| Population | 14,918 | 15,605 | 856,858 | 329,725,481 |
| Population Density | 807.6 | 844.6 | 567.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 44.1 | 44.1 | 40.2 | 38.4 |
| Median Household Income | $148,010 | $148,010 | $81,660 | $69,021 |
| Average Income | $74,126 | $74,126 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Marion E. Zeh Elementary School, opens in new window | K-5 | 0.94 mi |
9/10 | Algonquin Regional High School, opens in new window | 9-12 | 1.09 mi |
6/10 | Robert E. Melican Middle School, opens in new window | 6-8 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Northborough, MA
Northborough, MA
| Feature | Details |
|---|---|
| Elementary | ZEH ELEMENTARY |
| Middle | MELICAN OR TROTTIER |
| High | ALGONQUIN REGIONAL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $13,780- | $967,000- |
Data through 7/24/2026.
| Zip (1532) | City (Northborough) | County | National | |
|---|---|---|---|---|
| Population | 14,918 | 15,605 | 856,858 | 329,725,481 |
| Population Density | 807.6 | 844.6 | 567.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 44.1 | 44.1 | 40.2 | 38.4 |
| Median Household Income | $148,010 | $148,010 | $81,660 | $69,021 |
| Average Income | $74,126 | $74,126 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Marion E. Zeh Elementary School, opens in new window | K-5 | 0.94 mi |
9/10 | Algonquin Regional High School, opens in new window | 9-12 | 1.09 mi |
6/10 | Robert E. Melican Middle School, opens in new window | 6-8 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.