1235 Jacaranda Dr, El Centro, CA 92243
El Centro, CA 92243
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1235 Jacaranda Dr, El Centro, CA is a single family property.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/25/2009 | $222,000 | Public Records | |
| Sold | 8/25/2009 | $245,000 | Public Records |
Data through 7/14/2026.
| Zip (92243) | City (El Centro) | County | National | |
|---|---|---|---|---|
| Population | 49,915 | 44,322 | 180,051 | 329,725,481 |
| Population Density | 452.8 | 3,851.1 | 43.1 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.7 | 2.6 |
| Median Age | 31.4 | 31.1 | 32.5 | 38.4 |
| Median Household Income | $48,888 | $49,244 | $49,078 | $69,021 |
| Average Income | $19,800 | $19,767 | $19,005 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | De Anza Magnet School, opens in new window | K-8 | 0.93 mi |
7/10 | Wilson Jr. High School, opens in new window | 7-8 | 1.30 mi |
6/10 | Central Union High School, opens in new window | 9-12 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
El Centro, CA 92243
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1235 Jacaranda Dr, El Centro, CA is a single family property.
| Event | Date | Price |
|---|---|---|
| Sold | 11/25/2009 | $222,000 |
| Sold | 8/25/2009 | $245,000 |
Data through 7/14/2026.
| Zip (92243) | City (El Centro) | County | National | |
|---|---|---|---|---|
| Population | 49,915 | 44,322 | 180,051 | 329,725,481 |
| Population Density | 452.8 | 3,851.1 | 43.1 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.7 | 2.6 |
| Median Age | 31.4 | 31.1 | 32.5 | 38.4 |
| Median Household Income | $48,888 | $49,244 | $49,078 | $69,021 |
| Average Income | $19,800 | $19,767 | $19,005 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | De Anza Magnet School, opens in new window | K-8 | 0.93 mi |
7/10 | Wilson Jr. High School, opens in new window | 7-8 | 1.30 mi |
6/10 | Central Union High School, opens in new window | 9-12 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.