Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

123 Mediterra Way, Spring, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$2,557,000
List Price
Spring, TX
Spring, TX
Essential Facts
ResidenceLand
Stories0
Lot1.1618
CountyHarris
MLS #9946194
HOA4750
Bathrooms Full/ Half
SewerPublic Sewer
SubdivisionThe Woodlands Carlton Woods Creekside 08
At a Glance
| Feature | Details |
|---|---|
| District | 53 - Tomball |
| Elementary | TIMBER CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Middle | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| High | TOMBALL HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/29/2025 | Public Records | ||
| Sold | 9/20/2024 | Public Records | ||
| Sold | 5/4/2021 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,800
+30%
Since Apr 2026
$2,600
Low Range
$3,400
High Range
$2,600
Low Range
$3,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77389) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 31,883 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 1,524.7 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 33.5 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $133,418 | $78,122 | $65,788 | $69,021 |
| Average Income | $52,843 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Timber Creek Elementary School, opens in new window | PK, K-5 | 1.85 mi |
10/10 | Creekside Park J High School, opens in new window | 6-8 | 2.04 mi |
8/10 | Tomball High School, opens in new window | 9-12 | 6.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
7
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$2,557,000
List Price
Spring, TX
Spring, TX
Essential Facts
ResidenceLand
Stories0
Lot1.1618
CountyHarris
MLS #9946194
HOA4750
Bathrooms Full/ Half
SewerPublic Sewer
SubdivisionThe Woodlands Carlton Woods Creekside 08
At a Glance
| Feature | Details |
|---|---|
| District | 53 - Tomball |
| Elementary | TIMBER CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Middle | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| High | TOMBALL HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/29/2025 | |
| Sold | 9/20/2024 | |
| Sold | 5/4/2021 |
Data through 7/24/2026.
Rental Value Estimate
$2,800
+30%
Since Apr 2026
$2,600
Low Range
$3,400
High Range
$2,600
Low Range
$3,400
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77389) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 31,883 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 1,524.7 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 33.5 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $133,418 | $78,122 | $65,788 | $69,021 |
| Average Income | $52,843 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Timber Creek Elementary School, opens in new window | PK, K-5 | 1.85 mi |
10/10 | Creekside Park J High School, opens in new window | 6-8 | 2.04 mi |
8/10 | Tomball High School, opens in new window | 9-12 | 6.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
7
Bike Score
25
7
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
7
Car-Dependent
Almost all errands require a car
Bike Score
25
Somewhat Bikeable
Minimal bike infrastructure