
1216 Patchwork Fields, Chesterfield, MO, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Chesterfield, MO
Chesterfield, MO
| Feature | Details |
|---|---|
| District | Rockwood R-vi |
| Elementary | WILD HORSE ELEM. |
| Middle | CRESTVIEW MIDDLE |
| High | MARQUETTE SR. HIGH |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,270 | - | $63,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (63005) | City (Chesterfield) | County | National | |
|---|---|---|---|---|
| Population | 17,822 | 49,675 | 1,001,982 | 329,725,481 |
| Population Density | 511.6 | 1,559.5 | 1,974.6 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 45.5 | 46.4 | 40.3 | 38.4 |
| Median Household Income | $167,593 | $124,551 | $72,562 | $69,021 |
| Average Income | $86,733 | $68,038 | $45,307 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wild Horse Elementary School, opens in new window | K-5 | 0.69 mi |
8/10 | Marquette Sr. High School, opens in new window | 9-12 | 2.59 mi |
8/10 | Crestview Middle School, opens in new window | 6-8 | 3.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Chesterfield, MO
Chesterfield, MO
| Feature | Details |
|---|---|
| District | Rockwood R-vi |
| Elementary | WILD HORSE ELEM. |
| Middle | CRESTVIEW MIDDLE |
| High | MARQUETTE SR. HIGH |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,270- | $63,900- |
Data through 7/23/2026.
| Zip (63005) | City (Chesterfield) | County | National | |
|---|---|---|---|---|
| Population | 17,822 | 49,675 | 1,001,982 | 329,725,481 |
| Population Density | 511.6 | 1,559.5 | 1,974.6 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 45.5 | 46.4 | 40.3 | 38.4 |
| Median Household Income | $167,593 | $124,551 | $72,562 | $69,021 |
| Average Income | $86,733 | $68,038 | $45,307 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wild Horse Elementary School, opens in new window | K-5 | 0.69 mi |
8/10 | Marquette Sr. High School, opens in new window | 9-12 | 2.59 mi |
8/10 | Crestview Middle School, opens in new window | 6-8 | 3.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.