121 Hampton St, Pelzer, SC 29669
Pelzer, SC 29669
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
121 Hampton St, Pelzer, SC is a single family property that contains 814 Sq. Ft. and was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $597 | - | $1,780 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (29669) | City (Pelzer) | County | National | |
|---|---|---|---|---|
| Population | 12,521 | 1,335 | 202,223 | 329,725,481 |
| Population Density | 199.9 | 1,460.6 | 283.3 | 93.4 |
| People per Household | 2.5 | 2.1 | 2.5 | 2.6 |
| Median Age | 45.4 | 48.4 | 40.7 | 38.4 |
| Median Household Income | $52,736 | $44,750 | $56,796 | $69,021 |
| Average Income | $23,989 | $20,296 | $30,616 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ellen Woodside Elementary School, opens in new window | PK, K-5 | 3.32 mi |
4/10 | Woodmont Middle School, opens in new window | 6-8 | 4.04 mi |
7/10 | Woodmont High School, opens in new window | 9-12 | 5.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pelzer, SC 29669
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
121 Hampton St, Pelzer, SC is a single family property that contains 814 Sq. Ft. and was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $597- | $1,780- |
Data through 7/24/2026.
| Zip (29669) | City (Pelzer) | County | National | |
|---|---|---|---|---|
| Population | 12,521 | 1,335 | 202,223 | 329,725,481 |
| Population Density | 199.9 | 1,460.6 | 283.3 | 93.4 |
| People per Household | 2.5 | 2.1 | 2.5 | 2.6 |
| Median Age | 45.4 | 48.4 | 40.7 | 38.4 |
| Median Household Income | $52,736 | $44,750 | $56,796 | $69,021 |
| Average Income | $23,989 | $20,296 | $30,616 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ellen Woodside Elementary School, opens in new window | PK, K-5 | 3.32 mi |
4/10 | Woodmont Middle School, opens in new window | 6-8 | 4.04 mi |
7/10 | Woodmont High School, opens in new window | 9-12 | 5.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.