Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

1208 W RANDOM Way, Payson, AZ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$499,900
List Price
Payson, AZ
Payson, AZ
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.99
CountyGila
MLS #6944215
Year Built1976
Bedrooms2
Bathrooms2 Full/ Half
SewerPublic Sewer
Garage4
At a Glance
| Feature | Details |
|---|---|
| District | Payson Unified District |
| Elementary | JULIA RANDALL ELEMENTARY SCHOOL |
| Middle | RIM COUNTRY MIDDLE SCHOOL |
| High | PAYSON HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/23/2026 | $475,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+60%
Since Apr 2026
$2,000
Low Range
$2,300
High Range
$2,000
Low Range
$2,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 0.53 mi |
4/10 | Payson High School, opens in new window | 9-12 | 1.26 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 1.35 mi |
| NA | Payson Elementary School, opens in new window | K-2 | 2.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
8
12
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$499,900
List Price
Payson, AZ
Payson, AZ
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.99
CountyGila
MLS #6944215
Year Built1976
Bedrooms2
Bathrooms2 Full/ Half
SewerPublic Sewer
Garage4
At a Glance
| Feature | Details |
|---|---|
| District | Payson Unified District |
| Elementary | JULIA RANDALL ELEMENTARY SCHOOL |
| Middle | RIM COUNTRY MIDDLE SCHOOL |
| High | PAYSON HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/23/2026 | $475,000 |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+60%
Since Apr 2026
$2,000
Low Range
$2,300
High Range
$2,000
Low Range
$2,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 0.53 mi |
4/10 | Payson High School, opens in new window | 9-12 | 1.26 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 1.35 mi |
| NA | Payson Elementary School, opens in new window | K-2 | 2.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
8
Bike Score
12
8
12
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
8
Car-Dependent
Almost all errands require a car
Bike Score
12
Somewhat Bikeable
Minimal bike infrastructure