12017 N Ruby Rd, Spokane, WA 99218
Spokane, WA 99218
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
12017 N Ruby Rd, Spokane, WA is a single family home that contains 4,621 Sq. Ft. and was built in 1986. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/31/2007 | $409,000 | Public Records | |
| Sold | 10/31/2001 | $202,900 | Public Records | |
| Sold | 1/28/2000 | $174,000 | Public Records |
Data through 7/23/2026.
| Zip (99218) | City (Spokane) | County | National | |
|---|---|---|---|---|
| Population | 16,610 | 59,259 | 531,477 | 329,725,481 |
| Population Density | 2,267.3 | 2,259.3 | 301.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 34.4 | 36.4 | 37.9 | 38.4 |
| Median Household Income | $59,433 | $79,040 | $64,079 | $69,021 |
| Average Income | $32,410 | $38,000 | $34,340 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Mead Alternative High School, opens in new window | 9-12 | 1.02 mi |
8/10 | Evergreen Elementary School, opens in new window | K-5 | 1.36 mi |
6/10 | Northwood Middle School, opens in new window | 6-8 | 1.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spokane, WA 99218
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
12017 N Ruby Rd, Spokane, WA is a single family home that contains 4,621 Sq. Ft. and was built in 1986. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/31/2007 | $409,000 |
| Sold | 10/31/2001 | $202,900 |
| Sold | 1/28/2000 | $174,000 |
Data through 7/23/2026.
| Zip (99218) | City (Spokane) | County | National | |
|---|---|---|---|---|
| Population | 16,610 | 59,259 | 531,477 | 329,725,481 |
| Population Density | 2,267.3 | 2,259.3 | 301.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 34.4 | 36.4 | 37.9 | 38.4 |
| Median Household Income | $59,433 | $79,040 | $64,079 | $69,021 |
| Average Income | $32,410 | $38,000 | $34,340 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Mead Alternative High School, opens in new window | 9-12 | 1.02 mi |
8/10 | Evergreen Elementary School, opens in new window | K-5 | 1.36 mi |
6/10 | Northwood Middle School, opens in new window | 6-8 | 1.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.