120 Killdeer Rd, Webster, MA 01570
Webster, MA 01570
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
120 Killdeer Rd, Webster, MA is a single family home that contains 1,080 Sq. Ft. and was built in 1925. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,724 | - | $566,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (01570) | City (Webster) | County | National | |
|---|---|---|---|---|
| Population | 16,926 | 17,664 | 856,858 | 329,725,481 |
| Population Density | 1,369.8 | 1,426.8 | 567.2 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 42.0 | 42.0 | 40.2 | 38.4 |
| Median Household Income | $64,305 | $64,305 | $81,660 | $69,021 |
| Average Income | $37,342 | $37,342 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Park Avenue Elementary School, opens in new window | PK, K-4 | 1.19 mi |
3/10 | Webster Middle School, opens in new window | 5-8 | 1.38 mi |
2/10 | Bartlett High School, opens in new window | 9-12 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Webster, MA 01570
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
120 Killdeer Rd, Webster, MA is a single family home that contains 1,080 Sq. Ft. and was built in 1925. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,724- | $566,000- |
Data through 7/24/2026.
| Zip (01570) | City (Webster) | County | National | |
|---|---|---|---|---|
| Population | 16,926 | 17,664 | 856,858 | 329,725,481 |
| Population Density | 1,369.8 | 1,426.8 | 567.2 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 42.0 | 42.0 | 40.2 | 38.4 |
| Median Household Income | $64,305 | $64,305 | $81,660 | $69,021 |
| Average Income | $37,342 | $37,342 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Park Avenue Elementary School, opens in new window | PK, K-4 | 1.19 mi |
3/10 | Webster Middle School, opens in new window | 5-8 | 1.38 mi |
2/10 | Bartlett High School, opens in new window | 9-12 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.