1178 Eileen Ct, Upland, CA 91784
Upland, CA 91784
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1178 Eileen Ct, Upland, CA is a single family home that contains 1,880 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/13/2020 | $640,000 | Public Records | |
| Sold | 10/26/2010 | $419,000 | Public Records | |
| Sold | 3/7/2003 | $301,000 | Public Records |
Data through 7/24/2026.
| Zip (91784) | City (Upland) | County | National | |
|---|---|---|---|---|
| Population | 25,908 | 78,624 | 2,171,071 | 329,725,481 |
| Population Density | 2,843.3 | 5,036.5 | 108.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 3.3 | 2.6 |
| Median Age | 47.2 | 37.7 | 33.8 | 38.4 |
| Median Household Income | $138,017 | $82,259 | $70,287 | $69,021 |
| Average Income | $54,867 | $38,546 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Pepper Tree Elementary School, opens in new window | K-6 | 0.20 mi |
7/10 | Pioneer Junior High School, opens in new window | 7-8 | 0.87 mi |
7/10 | Upland High School, opens in new window | 9-12 | 1.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Upland, CA 91784
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1178 Eileen Ct, Upland, CA is a single family home that contains 1,880 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/13/2020 | $640,000 |
| Sold | 10/26/2010 | $419,000 |
| Sold | 3/7/2003 | $301,000 |
Data through 7/24/2026.
| Zip (91784) | City (Upland) | County | National | |
|---|---|---|---|---|
| Population | 25,908 | 78,624 | 2,171,071 | 329,725,481 |
| Population Density | 2,843.3 | 5,036.5 | 108.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 3.3 | 2.6 |
| Median Age | 47.2 | 37.7 | 33.8 | 38.4 |
| Median Household Income | $138,017 | $82,259 | $70,287 | $69,021 |
| Average Income | $54,867 | $38,546 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Pepper Tree Elementary School, opens in new window | K-6 | 0.20 mi |
7/10 | Pioneer Junior High School, opens in new window | 7-8 | 0.87 mi |
7/10 | Upland High School, opens in new window | 9-12 | 1.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.