117 Satari Dr, Coventry, CT 06238
Coventry, CT 06238
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
117 Satari Dr, Coventry, CT is a single family home that contains 2,028 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/12/2018 | $282,500 | Public Records | |
| Sold | 5/1/1991 | $230,500 | Public Records | |
| Sold | 7/2/1990 | $75,000 | Public Records |
Data through 7/24/2026.
| Zip (06238) | City (Coventry) | County | National | |
|---|---|---|---|---|
| Population | 12,458 | 12,186 | 150,120 | 329,725,481 |
| Population Density | 333.3 | 324.4 | 365.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 44.4 | 44.4 | 37.5 | 38.4 |
| Median Household Income | $94,058 | $94,058 | $88,525 | $69,021 |
| Average Income | $47,507 | $47,507 | $42,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Coventry Grammar School, opens in new window | K-2 | 2.72 mi |
7/10 | Capt. Nathan Hale School, opens in new window | 6-8 | 5.52 mi |
9/10 | Coventry High School, opens in new window | 9-12 | 5.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Coventry, CT 06238
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
117 Satari Dr, Coventry, CT is a single family home that contains 2,028 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/12/2018 | $282,500 |
| Sold | 5/1/1991 | $230,500 |
| Sold | 7/2/1990 | $75,000 |
Data through 7/24/2026.
| Zip (06238) | City (Coventry) | County | National | |
|---|---|---|---|---|
| Population | 12,458 | 12,186 | 150,120 | 329,725,481 |
| Population Density | 333.3 | 324.4 | 365.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 44.4 | 44.4 | 37.5 | 38.4 |
| Median Household Income | $94,058 | $94,058 | $88,525 | $69,021 |
| Average Income | $47,507 | $47,507 | $42,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Coventry Grammar School, opens in new window | K-2 | 2.72 mi |
7/10 | Capt. Nathan Hale School, opens in new window | 6-8 | 5.52 mi |
9/10 | Coventry High School, opens in new window | 9-12 | 5.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.