Not For Sale
117 E Munger Rd, Munger, MI 48747
Munger, MI 48747
Essential Facts
Year Built0
Lot Size0 sqft
Countybay
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | - | - | - | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (48747) | City (Munger) | County | National | |
|---|---|---|---|---|
| Population | 1,433 | 1,433 | 104,050 | 329,725,481 |
| Population Density | 46.6 | 46.6 | 235.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.3 | 2.6 |
| Median Age | 44.1 | 44.1 | 43.5 | 38.4 |
| Median Household Income | $69,583 | $69,583 | $52,510 | $69,021 |
| Average Income | $31,894 | $31,894 | $30,459 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hampton Elementary School, opens in new window | PK, K-5 | 5.63 mi |
5/10 | Bay City Central High School, opens in new window | 9-12 | 6.78 mi |
3/10 | Handy Middle School, opens in new window | 6-8 | 8.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
117 E Munger Rd, Munger, MI 48747
Munger, MI 48747
Essential Facts
Year Built0
Lot Size0 sqft
Countybay
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | - | - |
Data through 7/23/2026.
Area Statistics
| Zip (48747) | City (Munger) | County | National | |
|---|---|---|---|---|
| Population | 1,433 | 1,433 | 104,050 | 329,725,481 |
| Population Density | 46.6 | 46.6 | 235.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.3 | 2.6 |
| Median Age | 44.1 | 44.1 | 43.5 | 38.4 |
| Median Household Income | $69,583 | $69,583 | $52,510 | $69,021 |
| Average Income | $31,894 | $31,894 | $30,459 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hampton Elementary School, opens in new window | PK, K-5 | 5.63 mi |
5/10 | Bay City Central High School, opens in new window | 9-12 | 6.78 mi |
3/10 | Handy Middle School, opens in new window | 6-8 | 8.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.