
11674 Riviera, New Buffalo, MI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
New Buffalo, MI
New Buffalo, MI
| Feature | Details |
|---|---|
| District | New Buffalo Area School District |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $21,398 | - | $869,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (49117) | City (New Buffalo) | County | National | |
|---|---|---|---|---|
| Population | 3,854 | 1,433 | 154,263 | 329,725,481 |
| Population Density | 201.5 | 580.9 | 271.7 | 93.4 |
| People per Household | 2.0 | 1.9 | 2.4 | 2.6 |
| Median Age | 57.2 | 51.0 | 42.3 | 38.4 |
| Median Household Income | $64,727 | $59,226 | $55,893 | $69,021 |
| Average Income | $55,164 | $42,931 | $33,434 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | New Buffalo Senior High School, opens in new window | 9-12 | 0.83 mi |
9/10 | New Buffalo Middle School, opens in new window | 6-8 | 0.83 mi |
7/10 | New Buffalo Elementary School, opens in new window | PK, K-5 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
New Buffalo, MI
New Buffalo, MI
| Feature | Details |
|---|---|
| District | New Buffalo Area School District |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $21,398- | $869,900- |
Data through 7/23/2026.
| Zip (49117) | City (New Buffalo) | County | National | |
|---|---|---|---|---|
| Population | 3,854 | 1,433 | 154,263 | 329,725,481 |
| Population Density | 201.5 | 580.9 | 271.7 | 93.4 |
| People per Household | 2.0 | 1.9 | 2.4 | 2.6 |
| Median Age | 57.2 | 51.0 | 42.3 | 38.4 |
| Median Household Income | $64,727 | $59,226 | $55,893 | $69,021 |
| Average Income | $55,164 | $42,931 | $33,434 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | New Buffalo Senior High School, opens in new window | 9-12 | 0.83 mi |
9/10 | New Buffalo Middle School, opens in new window | 6-8 | 0.83 mi |
7/10 | New Buffalo Elementary School, opens in new window | PK, K-5 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.