
115 Kennedy Rd, Stoughton, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Stoughton, MA
Stoughton, MA
| Feature | Details |
|---|---|
| Laundry | Electric Laundry Hookups, Hookups in Basement |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $7,911 | - | $639,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (2072) | City (Stoughton) | County | National | |
|---|---|---|---|---|
| Population | 28,338 | 29,028 | 720,403 | 329,725,481 |
| Population Density | 1,761.4 | 1,804.1 | 1,818.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.7 | 45.7 | 40.7 | 38.4 |
| Median Household Income | $94,823 | $94,823 | $112,089 | $69,021 |
| Average Income | $44,380 | $44,380 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joseph H. Gibbons Elementary School, opens in new window | K-5 | 1.31 mi |
4/10 | O'Donnell Middle School, opens in new window | 6-8 | 1.96 mi |
5/10 | Stoughton High School, opens in new window | 9-12 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Stoughton, MA
Stoughton, MA
| Feature | Details |
|---|---|
| Laundry | Electric Laundry Hookups, Hookups in Basement |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $7,911- | $639,000- |
Data through 7/24/2026.
| Zip (2072) | City (Stoughton) | County | National | |
|---|---|---|---|---|
| Population | 28,338 | 29,028 | 720,403 | 329,725,481 |
| Population Density | 1,761.4 | 1,804.1 | 1,818.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.7 | 45.7 | 40.7 | 38.4 |
| Median Household Income | $94,823 | $94,823 | $112,089 | $69,021 |
| Average Income | $44,380 | $44,380 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joseph H. Gibbons Elementary School, opens in new window | K-5 | 1.31 mi |
4/10 | O'Donnell Middle School, opens in new window | 6-8 | 1.96 mi |
5/10 | Stoughton High School, opens in new window | 9-12 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.