11301 Lavender Loop, Spring Hill, FL 34609
Spring Hill, FL 34609
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11301 Lavender Loop, Spring Hill, FL is a single family home that contains 2,218 Sq. Ft. and was built in 2024. It contains 5 bedrooms and 3 bathrooms.
| Zip (34609) | City (Spring Hill) | County | National | |
|---|---|---|---|---|
| Population | 40,234 | 114,706 | 192,128 | 329,725,481 |
| Population Density | 1,808.9 | 1,916.2 | 406.4 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.4 | 2.6 |
| Median Age | 44.6 | 43.3 | 48.5 | 38.4 |
| Median Household Income | $63,063 | $55,573 | $53,301 | $69,021 |
| Average Income | $29,544 | $26,929 | $28,400 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Suncoast Elementary School, opens in new window | PK, K-5 | 0.97 mi |
4/10 | Frank W. Springstead High School, opens in new window | 9-12 | 3.46 mi |
5/10 | Powell Middle School, opens in new window | 6-8 | 4.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spring Hill, FL 34609
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11301 Lavender Loop, Spring Hill, FL is a single family home that contains 2,218 Sq. Ft. and was built in 2024. It contains 5 bedrooms and 3 bathrooms.
| Zip (34609) | City (Spring Hill) | County | National | |
|---|---|---|---|---|
| Population | 40,234 | 114,706 | 192,128 | 329,725,481 |
| Population Density | 1,808.9 | 1,916.2 | 406.4 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.4 | 2.6 |
| Median Age | 44.6 | 43.3 | 48.5 | 38.4 |
| Median Household Income | $63,063 | $55,573 | $53,301 | $69,021 |
| Average Income | $29,544 | $26,929 | $28,400 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Suncoast Elementary School, opens in new window | PK, K-5 | 0.97 mi |
4/10 | Frank W. Springstead High School, opens in new window | 9-12 | 3.46 mi |
5/10 | Powell Middle School, opens in new window | 6-8 | 4.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.