11222 Vailview Dr, Houston, TX 77016
Houston, TX 77016
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11222 Vailview Dr, Houston, TX is a single family home that contains 1,006 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,173 | - | $152,834 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (77016) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 29,597 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 3,059.1 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 2.6 | 2.8 | 2.6 |
| Median Age | 37.0 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $39,266 | $56,019 | $65,788 | $69,021 |
| Average Income | $18,675 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Marshall Elementary School, opens in new window | K-5 | 1.24 mi |
4/10 | North Forest High School, opens in new window | 9-12 | 2.02 mi |
6/10 | Forest Brook Middle, opens in new window | 6-8 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Houston, TX 77016
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11222 Vailview Dr, Houston, TX is a single family home that contains 1,006 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,173- | $152,834- |
Data through 7/23/2026.
| Zip (77016) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 29,597 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 3,059.1 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 2.6 | 2.8 | 2.6 |
| Median Age | 37.0 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $39,266 | $56,019 | $65,788 | $69,021 |
| Average Income | $18,675 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Marshall Elementary School, opens in new window | K-5 | 1.24 mi |
4/10 | North Forest High School, opens in new window | 9-12 | 2.02 mi |
6/10 | Forest Brook Middle, opens in new window | 6-8 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.