1121 E State St, Cassopolis, MI 49031
Cassopolis, MI 49031
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1121 E State St, Cassopolis, MI is a single family home that contains 1,084 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,497 | - | $68,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (49031) | City (Cassopolis) | County | National | |
|---|---|---|---|---|
| Population | 7,308 | 1,842 | 51,632 | 329,725,481 |
| Population Density | 63.9 | 916 | 105.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 48.5 | 39.4 | 45.4 | 38.4 |
| Median Household Income | $56,369 | $36,438 | $60,725 | $69,021 |
| Average Income | $36,023 | $19,694 | $34,900 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Cassopolis Middle School, opens in new window | 6-8 | 0.55 mi |
4/10 | Sam Adams Elementary School, opens in new window | K-5 | 0.76 mi |
4/10 | Cassopolis High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cassopolis, MI 49031
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1121 E State St, Cassopolis, MI is a single family home that contains 1,084 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,497- | $68,200- |
Data through 7/23/2026.
| Zip (49031) | City (Cassopolis) | County | National | |
|---|---|---|---|---|
| Population | 7,308 | 1,842 | 51,632 | 329,725,481 |
| Population Density | 63.9 | 916 | 105.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 48.5 | 39.4 | 45.4 | 38.4 |
| Median Household Income | $56,369 | $36,438 | $60,725 | $69,021 |
| Average Income | $36,023 | $19,694 | $34,900 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Cassopolis Middle School, opens in new window | 6-8 | 0.55 mi |
4/10 | Sam Adams Elementary School, opens in new window | K-5 | 0.76 mi |
4/10 | Cassopolis High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.