112 Graphite, Irvine, CA 92620
Irvine, CA 92620
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
112 Graphite, Irvine, CA is a single family home that contains 3,307 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 4.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/30/2020 | $1,540,000 | Public Records |
Data through 7/23/2026.
| Zip (92620) | City (Irvine) | County | National | |
|---|---|---|---|---|
| Population | 48,752 | 297,868 | 3,182,923 | 329,725,481 |
| Population Density | 6,911.3 | 4,541.9 | 4,014.9 | 93.4 |
| People per Household | 2.9 | 2.7 | 3.0 | 2.6 |
| Median Age | 36.9 | 33.8 | 38.5 | 38.4 |
| Median Household Income | $131,521 | $114,027 | $100,485 | $69,021 |
| Average Income | $56,511 | $53,857 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Northwood High School, opens in new window | 9-12 | 1.03 mi |
9/10 | Sierra Vista Middle School, opens in new window | 7-8 | 1.09 mi |
10/10 | Eastwood Elementary, opens in new window | K-6 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Irvine, CA 92620
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
112 Graphite, Irvine, CA is a single family home that contains 3,307 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 4.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/30/2020 | $1,540,000 |
Data through 7/23/2026.
| Zip (92620) | City (Irvine) | County | National | |
|---|---|---|---|---|
| Population | 48,752 | 297,868 | 3,182,923 | 329,725,481 |
| Population Density | 6,911.3 | 4,541.9 | 4,014.9 | 93.4 |
| People per Household | 2.9 | 2.7 | 3.0 | 2.6 |
| Median Age | 36.9 | 33.8 | 38.5 | 38.4 |
| Median Household Income | $131,521 | $114,027 | $100,485 | $69,021 |
| Average Income | $56,511 | $53,857 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Northwood High School, opens in new window | 9-12 | 1.03 mi |
9/10 | Sierra Vista Middle School, opens in new window | 7-8 | 1.09 mi |
10/10 | Eastwood Elementary, opens in new window | K-6 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.