112 3rd St, Excelsior, MN 55331
Excelsior, MN 55331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
112 3rd St, Excelsior, MN is a single family home that contains 2,743 Sq. Ft. and was built in 1930. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/9/2025 | $1,221,000 | Public Records | |
| Sold | 1/27/2017 | $865,000 | Public Records | |
| Sold | 8/2/2012 | $355,000 | Public Records |
Data through 7/23/2026.
| Zip (55331) | City (Excelsior) | County | National | |
|---|---|---|---|---|
| Population | 18,103 | 7,779 | 1,270,283 | 329,725,481 |
| Population Density | 1,211.2 | 1,456.7 | 2,293.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 48.0 | 47.7 | 36.9 | 38.4 |
| Median Household Income | $144,697 | $149,792 | $85,438 | $69,021 |
| Average Income | $82,873 | $76,370 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Excelsior Elementary School, opens in new window | K-5 | 0.46 mi |
8/10 | Minnetonka West Middle School, opens in new window | 6-8 | 1.32 mi |
10/10 | Minnetonka Senior High School, opens in new window | 9-12 | 3.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Excelsior, MN 55331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
112 3rd St, Excelsior, MN is a single family home that contains 2,743 Sq. Ft. and was built in 1930. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/9/2025 | $1,221,000 |
| Sold | 1/27/2017 | $865,000 |
| Sold | 8/2/2012 | $355,000 |
Data through 7/23/2026.
| Zip (55331) | City (Excelsior) | County | National | |
|---|---|---|---|---|
| Population | 18,103 | 7,779 | 1,270,283 | 329,725,481 |
| Population Density | 1,211.2 | 1,456.7 | 2,293.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 48.0 | 47.7 | 36.9 | 38.4 |
| Median Household Income | $144,697 | $149,792 | $85,438 | $69,021 |
| Average Income | $82,873 | $76,370 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Excelsior Elementary School, opens in new window | K-5 | 0.46 mi |
8/10 | Minnetonka West Middle School, opens in new window | 6-8 | 1.32 mi |
10/10 | Minnetonka Senior High School, opens in new window | 9-12 | 3.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.