11105 NW 103rd St, Yukon, OK 73099
Yukon, OK 73099
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11105 NW 103rd St, Yukon, OK is a single family home that contains 1,981 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/5/2026 | $300,000 | Public Records | |
| Sold | 5/29/2009 | $159,500 | Public Records | |
| Sold | 7/15/2004 | $142,000 | Public Records |
Data through 7/24/2026.
| Zip (73099) | City (Yukon) | County | National | |
|---|---|---|---|---|
| Population | 66,693 | 673,183 | 151,174 | 329,725,481 |
| Population Density | 549.8 | 1,110.1 | 168.6 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.7 | 2.6 |
| Median Age | 35.7 | 34.9 | 36.1 | 38.4 |
| Median Household Income | $78,629 | $59,679 | $76,973 | $69,021 |
| Average Income | $34,496 | $33,162 | $34,442 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Surrey Hills Elementary School, opens in new window | PK, K-3 | 0.18 mi |
8/10 | Redstone Intermediate School, opens in new window | 4-6 | 0.79 mi |
7/10 | Yukon Middle School, opens in new window | 7-8 | 5.79 mi |
9/10 | Yukon High School, opens in new window | 9-12 | 6.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Yukon, OK 73099
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11105 NW 103rd St, Yukon, OK is a single family home that contains 1,981 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/5/2026 | $300,000 |
| Sold | 5/29/2009 | $159,500 |
| Sold | 7/15/2004 | $142,000 |
Data through 7/24/2026.
| Zip (73099) | City (Yukon) | County | National | |
|---|---|---|---|---|
| Population | 66,693 | 673,183 | 151,174 | 329,725,481 |
| Population Density | 549.8 | 1,110.1 | 168.6 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.7 | 2.6 |
| Median Age | 35.7 | 34.9 | 36.1 | 38.4 |
| Median Household Income | $78,629 | $59,679 | $76,973 | $69,021 |
| Average Income | $34,496 | $33,162 | $34,442 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Surrey Hills Elementary School, opens in new window | PK, K-3 | 0.18 mi |
8/10 | Redstone Intermediate School, opens in new window | 4-6 | 0.79 mi |
7/10 | Yukon Middle School, opens in new window | 7-8 | 5.79 mi |
9/10 | Yukon High School, opens in new window | 9-12 | 6.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.