Not For Sale
111 Kickapoo Creek Ln, Georgetown, TX 78633
Georgetown, TX 78633
2
Baths
1,388
Sq.Ft.
Xome Value
®$353,478
89%
Since Jul 2026
$316,020
Low Range
$399,258
High Range
$316,020
Low Range
$399,258
High Range
Property Details
111 Kickapoo Creek Ln, Georgetown, TX is a single family home that contains 1,388 Sq. Ft. and was built in 2013. It contains 2 bathrooms.
Essential Facts
Square Feet1,388
Year Built2013
Lot Size6099 sqft
Countywilliamson
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/3/2025 | Public Records | ||
| Sold | 5/6/2022 | Public Records | ||
| Sold | 9/27/2013 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (78633) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 24,727 | 66,514 | 591,759 | 329,725,481 |
| Population Density | 300.6 | 1,212.9 | 529.1 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.7 | 2.6 |
| Median Age | 67.4 | 44.9 | 36.7 | 38.4 |
| Median Household Income | $86,929 | $80,416 | $94,705 | $69,021 |
| Average Income | $57,864 | $41,908 | $42,959 | $37,638 |
Source: Sperling's Best Places
Not For Sale
111 Kickapoo Creek Ln, Georgetown, TX 78633
Georgetown, TX 78633
2
Baths
1,388
Sq.Ft.
Xome Value
®$353,478
89%
Since Jul 2026
$316,020
Low Range
$399,258
High Range
$316,020
Low Range
$399,258
High Range
Property Details
111 Kickapoo Creek Ln, Georgetown, TX is a single family home that contains 1,388 Sq. Ft. and was built in 2013. It contains 2 bathrooms.
Essential Facts
Square Feet1,388
Year Built2013
Lot Size6099 sqft
Countywilliamson
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/3/2025 | |
| Sold | 5/6/2022 | |
| Sold | 9/27/2013 |
Data through 7/24/2026.
Area Statistics
| Zip (78633) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 24,727 | 66,514 | 591,759 | 329,725,481 |
| Population Density | 300.6 | 1,212.9 | 529.1 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.7 | 2.6 |
| Median Age | 67.4 | 44.9 | 36.7 | 38.4 |
| Median Household Income | $86,929 | $80,416 | $94,705 | $69,021 |
| Average Income | $57,864 | $41,908 | $42,959 | $37,638 |
Source: Sperling's Best Places