1109 Apache Trl, Georgetown, KY 40324
Georgetown, KY 40324
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1109 Apache Trl, Georgetown, KY is a single family home that contains 1,388 Sq. Ft. and was built in 1900. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,405 | - | $206,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (40324) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 46,379 | 36,281 | 56,267 | 329,725,481 |
| Population Density | 299.1 | 2,195.1 | 199.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 35.0 | 32.9 | 36.0 | 38.4 |
| Median Household Income | $72,348 | $66,942 | $73,113 | $69,021 |
| Average Income | $34,192 | $31,475 | $34,912 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Georgetown Middle School, opens in new window | 6-8 | 0.65 mi |
4/10 | Southern Elementary School, opens in new window | K-5 | 0.84 mi |
| NA | Scott County Ninth Grade School, opens in new window | PK, 2 | 2.26 mi |
6/10 | Scott County High School, opens in new window | 9-12 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Georgetown, KY 40324
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1109 Apache Trl, Georgetown, KY is a single family home that contains 1,388 Sq. Ft. and was built in 1900. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,405- | $206,900- |
Data through 7/24/2026.
| Zip (40324) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 46,379 | 36,281 | 56,267 | 329,725,481 |
| Population Density | 299.1 | 2,195.1 | 199.7 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 35.0 | 32.9 | 36.0 | 38.4 |
| Median Household Income | $72,348 | $66,942 | $73,113 | $69,021 |
| Average Income | $34,192 | $31,475 | $34,912 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Georgetown Middle School, opens in new window | 6-8 | 0.65 mi |
4/10 | Southern Elementary School, opens in new window | K-5 | 0.84 mi |
| NA | Scott County Ninth Grade School, opens in new window | PK, 2 | 2.26 mi |
6/10 | Scott County High School, opens in new window | 9-12 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.