Not For Sale
1107 SW Nye Ave, Pendleton, OR 97801
Pendleton, OR 97801
3
Beds
2
Baths
1,065
Sq.Ft.
Xome Value
®$262,891
70%
Since Jan 2026
$184,023
Low Range
$341,758
High Range
$184,023
Low Range
$341,758
High Range
Property Details
1107 SW Nye Ave, Pendleton, OR is a townhouse (residential) home that contains 1,065 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,065
Year Built2002
Lot Size3920 sqft
Countyumatilla
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/23/2024 | $212,000 | Public Records | |
| Sold | 7/18/2014 | $101,500 | Public Records | |
| Sold | 7/22/2011 | $57,646 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (97801) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 21,031 | 16,861 | 79,509 | 329,725,481 |
| Population Density | 42.8 | 1,438.3 | 24.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 38.4 | 36.9 | 36.8 | 38.4 |
| Median Household Income | $64,176 | $58,093 | $63,123 | $69,021 |
| Average Income | $27,812 | $25,976 | $27,140 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sunridge Middle School, opens in new window | 6-8 | 0.42 mi |
| NA | Pendleton Early Learning Center, opens in new window | PK, K | 0.73 mi |
5/10 | Pendleton High School, opens in new window | 9-12 | 1.48 mi |
7/10 | Mckay Creek Elementary School, opens in new window | K-5 | 1.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1107 SW Nye Ave, Pendleton, OR 97801
Pendleton, OR 97801
3
Beds
2
Baths
1,065
Sq.Ft.
Xome Value
®$262,891
70%
Since Jan 2026
$184,023
Low Range
$341,758
High Range
$184,023
Low Range
$341,758
High Range
Property Details
1107 SW Nye Ave, Pendleton, OR is a townhouse (residential) home that contains 1,065 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,065
Year Built2002
Lot Size3920 sqft
Countyumatilla
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/23/2024 | $212,000 |
| Sold | 7/18/2014 | $101,500 |
| Sold | 7/22/2011 | $57,646 |
Data through 7/24/2026.
Area Statistics
| Zip (97801) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 21,031 | 16,861 | 79,509 | 329,725,481 |
| Population Density | 42.8 | 1,438.3 | 24.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 38.4 | 36.9 | 36.8 | 38.4 |
| Median Household Income | $64,176 | $58,093 | $63,123 | $69,021 |
| Average Income | $27,812 | $25,976 | $27,140 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sunridge Middle School, opens in new window | 6-8 | 0.42 mi |
| NA | Pendleton Early Learning Center, opens in new window | PK, K | 0.73 mi |
5/10 | Pendleton High School, opens in new window | 9-12 | 1.48 mi |
7/10 | Mckay Creek Elementary School, opens in new window | K-5 | 1.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.