1106 185th St SE, Bothell, WA 98012
Bothell, WA 98012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1106 185th St SE, Bothell, WA is a single family home that contains 2,337 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/22/2014 | $376,000 | Public Records | |
| Sold | 10/22/2004 | $344,500 | Public Records | |
| Sold | 3/8/2001 | $304,720 | Public Records |
Data through 7/24/2026.
| Zip (98012) | City (Bothell) | County | National | |
|---|---|---|---|---|
| Population | 62,039 | 20,665 | 820,024 | 329,725,481 |
| Population Density | 4,051.9 | 4,488.5 | 393 | 93.4 |
| People per Household | 2.8 | 2.4 | 2.7 | 2.6 |
| Median Age | 35.5 | 39.6 | 38.2 | 38.4 |
| Median Household Income | $127,852 | $112,072 | $95,618 | $69,021 |
| Average Income | $52,227 | $57,349 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Woodside Elementary School, opens in new window | PK, K-5 | 1.09 mi |
7/10 | Heatherwood Middle School, opens in new window | 6-8 | 2.92 mi |
9/10 | Henry M. Jackson High School, opens in new window | 9-12 | 3.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bothell, WA 98012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1106 185th St SE, Bothell, WA is a single family home that contains 2,337 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/22/2014 | $376,000 |
| Sold | 10/22/2004 | $344,500 |
| Sold | 3/8/2001 | $304,720 |
Data through 7/24/2026.
| Zip (98012) | City (Bothell) | County | National | |
|---|---|---|---|---|
| Population | 62,039 | 20,665 | 820,024 | 329,725,481 |
| Population Density | 4,051.9 | 4,488.5 | 393 | 93.4 |
| People per Household | 2.8 | 2.4 | 2.7 | 2.6 |
| Median Age | 35.5 | 39.6 | 38.2 | 38.4 |
| Median Household Income | $127,852 | $112,072 | $95,618 | $69,021 |
| Average Income | $52,227 | $57,349 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Woodside Elementary School, opens in new window | PK, K-5 | 1.09 mi |
7/10 | Heatherwood Middle School, opens in new window | 6-8 | 2.92 mi |
9/10 | Henry M. Jackson High School, opens in new window | 9-12 | 3.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.