1104 E 15th Ave, Gary, IN 46407
Gary, IN 46407
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1104 E 15th Ave, Gary, IN is a single family home that contains 1,776 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/22/2007 | Public Records |
Data through 7/24/2026.
| Zip (46407) | City (Gary) | County | National | |
|---|---|---|---|---|
| Population | 11,657 | 69,739 | 495,925 | 329,725,481 |
| Population Density | 2,754.5 | 1,402.7 | 994.2 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.6 | 2.6 |
| Median Age | 36.9 | 37.1 | 39.2 | 38.4 |
| Median Household Income | $26,613 | $34,085 | $62,052 | $69,021 |
| Average Income | $17,133 | $19,520 | $31,666 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Daniel Hale Williams Elementary School, opens in new window | K-5 | 0.30 mi |
3/10 | Gary Middle School, opens in new window | 6-8 | 4.28 mi |
1/10 | West Side Leadership Academy, opens in new window | 9-12 | 4.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Gary, IN 46407
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1104 E 15th Ave, Gary, IN is a single family home that contains 1,776 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 8/22/2007 |
Data through 7/24/2026.
| Zip (46407) | City (Gary) | County | National | |
|---|---|---|---|---|
| Population | 11,657 | 69,739 | 495,925 | 329,725,481 |
| Population Density | 2,754.5 | 1,402.7 | 994.2 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.6 | 2.6 |
| Median Age | 36.9 | 37.1 | 39.2 | 38.4 |
| Median Household Income | $26,613 | $34,085 | $62,052 | $69,021 |
| Average Income | $17,133 | $19,520 | $31,666 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Daniel Hale Williams Elementary School, opens in new window | K-5 | 0.30 mi |
3/10 | Gary Middle School, opens in new window | 6-8 | 4.28 mi |
1/10 | West Side Leadership Academy, opens in new window | 9-12 | 4.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.