Not For Sale
1100 E Primrose, Davidson, OK 73530
Davidson, OK 73530
Property Details
1100 E Primrose, Davidson, OK is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size5998 sqft
Countytillman
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/1/2021 | $128,000 | Public Records | |
| Sold | 6/13/1996 | $3,400 | Public Records | |
| Sold | 4/4/1994 | $3,400 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (73530) | City (Davidson) | County | National | |
|---|---|---|---|---|
| Population | 471 | 267 | 7,070 | 329,725,481 |
| Population Density | 3.5 | 556.3 | 8.1 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.6 | 2.6 |
| Median Age | 50.5 | 50.4 | 43.4 | 38.4 |
| Median Household Income | $39,167 | $32,708 | $41,138 | $69,021 |
| Average Income | $25,583 | $25,368 | $21,952 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Davidson Elementary School, opens in new window | PK, K-8 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1100 E Primrose, Davidson, OK 73530
Davidson, OK 73530
Property Details
1100 E Primrose, Davidson, OK is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size5998 sqft
Countytillman
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/1/2021 | $128,000 |
| Sold | 6/13/1996 | $3,400 |
| Sold | 4/4/1994 | $3,400 |
Data through 7/23/2026.
Area Statistics
| Zip (73530) | City (Davidson) | County | National | |
|---|---|---|---|---|
| Population | 471 | 267 | 7,070 | 329,725,481 |
| Population Density | 3.5 | 556.3 | 8.1 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.6 | 2.6 |
| Median Age | 50.5 | 50.4 | 43.4 | 38.4 |
| Median Household Income | $39,167 | $32,708 | $41,138 | $69,021 |
| Average Income | $25,583 | $25,368 | $21,952 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Davidson Elementary School, opens in new window | PK, K-8 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.