11 Bound Rd, Woonsocket, RI 02895
Woonsocket, RI 02895
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11 Bound Rd, Woonsocket, RI is a single family home that contains 2,096 Sq. Ft. and was built in 2020. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/21/2022 | $600,000 | Public Records |
Data through 7/24/2026.
| Zip (02895) | City (Woonsocket) | County | National | |
|---|---|---|---|---|
| Population | 41,508 | 43,044 | 656,672 | 329,725,481 |
| Population Density | 5,354.5 | 5,556.2 | 1,603.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 35.6 | 35.6 | 37.5 | 38.4 |
| Median Household Income | $48,882 | $48,822 | $65,797 | $69,021 |
| Average Income | $26,527 | $26,561 | $34,889 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Cumberland Middle School, opens in new window | 6-8 | 2.53 mi |
9/10 | Cumberland High School, opens in new window | 9-12 | 3.15 mi |
10/10 | Community School, opens in new window | K-5 | 3.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Woonsocket, RI 02895
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11 Bound Rd, Woonsocket, RI is a single family home that contains 2,096 Sq. Ft. and was built in 2020. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/21/2022 | $600,000 |
Data through 7/24/2026.
| Zip (02895) | City (Woonsocket) | County | National | |
|---|---|---|---|---|
| Population | 41,508 | 43,044 | 656,672 | 329,725,481 |
| Population Density | 5,354.5 | 5,556.2 | 1,603.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 35.6 | 35.6 | 37.5 | 38.4 |
| Median Household Income | $48,882 | $48,822 | $65,797 | $69,021 |
| Average Income | $26,527 | $26,561 | $34,889 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Cumberland Middle School, opens in new window | 6-8 | 2.53 mi |
9/10 | Cumberland High School, opens in new window | 9-12 | 3.15 mi |
10/10 | Community School, opens in new window | K-5 | 3.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.