Not For Sale
1093 Pluto St, Nipomo, CA 93444
Nipomo, CA 93444
3
Beds
2
Baths
1,344
Sq.Ft.
Property Details
1093 Pluto St, Nipomo, CA is a mobile home that contains 1,344 Sq. Ft. and was built in 1988. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,344
Year Built1988
Lot Size6500 sqft
Countysan luis obispo
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/14/2017 | $167,500 | Public Records | |
| Sold | 8/18/2016 | $220,000 | Public Records | |
| Sold | 1/28/2005 | $303,500 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (93444) | City (Nipomo) | County | National | |
|---|---|---|---|---|
| Population | 20,049 | 18,440 | 282,771 | 329,725,481 |
| Population Density | 291.1 | 1,241.5 | 85.7 | 93.4 |
| People per Household | 3.0 | 3.3 | 2.5 | 2.6 |
| Median Age | 41.8 | 37.5 | 39.7 | 38.4 |
| Median Household Income | $98,125 | $88,525 | $82,514 | $69,021 |
| Average Income | $40,345 | $34,862 | $41,407 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Dana Elementary School, opens in new window | K-6 | 0.59 mi |
8/10 | Nipomo High School, opens in new window | 9-12 | 2.07 mi |
4/10 | Mesa Middle School, opens in new window | 7-8 | 6.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1093 Pluto St, Nipomo, CA 93444
Nipomo, CA 93444
3
Beds
2
Baths
1,344
Sq.Ft.
Property Details
1093 Pluto St, Nipomo, CA is a mobile home that contains 1,344 Sq. Ft. and was built in 1988. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,344
Year Built1988
Lot Size6500 sqft
Countysan luis obispo
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/14/2017 | $167,500 |
| Sold | 8/18/2016 | $220,000 |
| Sold | 1/28/2005 | $303,500 |
Data through 7/24/2026.
Area Statistics
| Zip (93444) | City (Nipomo) | County | National | |
|---|---|---|---|---|
| Population | 20,049 | 18,440 | 282,771 | 329,725,481 |
| Population Density | 291.1 | 1,241.5 | 85.7 | 93.4 |
| People per Household | 3.0 | 3.3 | 2.5 | 2.6 |
| Median Age | 41.8 | 37.5 | 39.7 | 38.4 |
| Median Household Income | $98,125 | $88,525 | $82,514 | $69,021 |
| Average Income | $40,345 | $34,862 | $41,407 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Dana Elementary School, opens in new window | K-6 | 0.59 mi |
8/10 | Nipomo High School, opens in new window | 9-12 | 2.07 mi |
4/10 | Mesa Middle School, opens in new window | 7-8 | 6.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.