Not For Sale
10916 Dellinger Dr, Davidson, NC 28036
Davidson, NC 28036
2
Beds
1
Baths
696
Sq.Ft.
Xome Value
®$211,794
70%
Since Jul 2026
$148,255
Low Range
$275,332
High Range
$148,255
Low Range
$275,332
High Range
Property Details
10916 Dellinger Dr, Davidson, NC is a single family home that contains 696 Sq. Ft. and was built in 1968. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet696
Year Built1968
Lot Size26572 sqft
Countycabarrus
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $900 | - | $141,870 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (28036) | City (Davidson) | County | National | |
|---|---|---|---|---|
| Population | 17,412 | 14,644 | 1,100,984 | 329,725,481 |
| Population Density | 771.2 | 2,532.7 | 2,102.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.5 | 39.5 | 35.4 | 38.4 |
| Median Household Income | $125,938 | $141,845 | $73,124 | $69,021 |
| Average Income | $62,456 | $68,507 | $43,919 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | W R Odell Elementary, opens in new window | 3-5 | 2.55 mi |
10/10 | Harris Road Middle, opens in new window | 6-8 | 2.56 mi |
6/10 | Northwest Cabarrus High, opens in new window | 9-12 | 5.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
10916 Dellinger Dr, Davidson, NC 28036
Davidson, NC 28036
2
Beds
1
Baths
696
Sq.Ft.
Xome Value
®$211,794
70%
Since Jul 2026
$148,255
Low Range
$275,332
High Range
$148,255
Low Range
$275,332
High Range
Property Details
10916 Dellinger Dr, Davidson, NC is a single family home that contains 696 Sq. Ft. and was built in 1968. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet696
Year Built1968
Lot Size26572 sqft
Countycabarrus
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $900- | $141,870- |
Data through 7/23/2026.
Area Statistics
| Zip (28036) | City (Davidson) | County | National | |
|---|---|---|---|---|
| Population | 17,412 | 14,644 | 1,100,984 | 329,725,481 |
| Population Density | 771.2 | 2,532.7 | 2,102.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.5 | 39.5 | 35.4 | 38.4 |
| Median Household Income | $125,938 | $141,845 | $73,124 | $69,021 |
| Average Income | $62,456 | $68,507 | $43,919 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | W R Odell Elementary, opens in new window | 3-5 | 2.55 mi |
10/10 | Harris Road Middle, opens in new window | 6-8 | 2.56 mi |
6/10 | Northwest Cabarrus High, opens in new window | 9-12 | 5.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.