109 E Compton St, Brazil, IN 47834
Brazil, IN 47834
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
109 E Compton St, Brazil, IN is a single family home that contains 1,348 Sq. Ft. and was built in 1960. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/29/2015 | Public Records | ||
| Sold | 9/18/2014 | Public Records |
Data through 7/24/2026.
| Zip (47834) | City (Brazil) | County | National | |
|---|---|---|---|---|
| Population | 19,294 | 8,320 | 26,397 | 329,725,481 |
| Population Density | 128.5 | 2,270.7 | 73.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.9 | 40.0 | 41.6 | 38.4 |
| Median Household Income | $62,440 | $46,014 | $63,361 | $69,021 |
| Average Income | $32,449 | $23,810 | $30,634 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Meridian Street Elementary School, opens in new window | PK, K-5 | 0.29 mi |
4/10 | Northview High School, opens in new window | 9-12 | 2.29 mi |
6/10 | North Clay Middle School, opens in new window | 6-8 | 2.47 mi |
7/10 | Clay City Jr-Sr High School, opens in new window | 7-12 | 17.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Brazil, IN 47834
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
109 E Compton St, Brazil, IN is a single family home that contains 1,348 Sq. Ft. and was built in 1960. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 12/29/2015 | |
| Sold | 9/18/2014 |
Data through 7/24/2026.
| Zip (47834) | City (Brazil) | County | National | |
|---|---|---|---|---|
| Population | 19,294 | 8,320 | 26,397 | 329,725,481 |
| Population Density | 128.5 | 2,270.7 | 73.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.9 | 40.0 | 41.6 | 38.4 |
| Median Household Income | $62,440 | $46,014 | $63,361 | $69,021 |
| Average Income | $32,449 | $23,810 | $30,634 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Meridian Street Elementary School, opens in new window | PK, K-5 | 0.29 mi |
4/10 | Northview High School, opens in new window | 9-12 | 2.29 mi |
6/10 | North Clay Middle School, opens in new window | 6-8 | 2.47 mi |
7/10 | Clay City Jr-Sr High School, opens in new window | 7-12 | 17.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.