Not For Sale
108 Eagle Cv, Madison, MS 39110
Madison, MS 39110
3,800
Sq.Ft.
Xome Value
®$782,652
79%
Since Jul 2026
$666,257
Low Range
$936,292
High Range
$666,257
Low Range
$936,292
High Range
Property Details
108 Eagle Cv, Madison, MS is a vacant parcels with improvements property that contains 3,800 Sq. Ft. and was built in 2019.
Essential Facts
Square Feet3,800
Year Built2019
Lot Size27079 sqft
Countymadison
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/31/2020 | Public Records | ||
| Sold | 8/14/2018 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (39110) | City (Madison) | County | National | |
|---|---|---|---|---|
| Population | 41,778 | 27,459 | 108,248 | 329,725,481 |
| Population Density | 559.9 | 1,087.9 | 151.5 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 40.2 | 40.4 | 37.7 | 38.4 |
| Median Household Income | $114,177 | $119,662 | $74,688 | $69,021 |
| Average Income | $55,997 | $53,783 | $42,987 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Germantown High School, opens in new window | 9-12 | 2.62 mi |
8/10 | Germantown Middle School, opens in new window | 6-8 | 2.65 mi |
9/10 | Mannsdale Elementary School, opens in new window | K-2 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
108 Eagle Cv, Madison, MS 39110
Madison, MS 39110
3,800
Sq.Ft.
Xome Value
®$782,652
79%
Since Jul 2026
$666,257
Low Range
$936,292
High Range
$666,257
Low Range
$936,292
High Range
Property Details
108 Eagle Cv, Madison, MS is a vacant parcels with improvements property that contains 3,800 Sq. Ft. and was built in 2019.
Essential Facts
Square Feet3,800
Year Built2019
Lot Size27079 sqft
Countymadison
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/31/2020 | |
| Sold | 8/14/2018 |
Data through 7/24/2026.
Area Statistics
| Zip (39110) | City (Madison) | County | National | |
|---|---|---|---|---|
| Population | 41,778 | 27,459 | 108,248 | 329,725,481 |
| Population Density | 559.9 | 1,087.9 | 151.5 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 40.2 | 40.4 | 37.7 | 38.4 |
| Median Household Income | $114,177 | $119,662 | $74,688 | $69,021 |
| Average Income | $55,997 | $53,783 | $42,987 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Germantown High School, opens in new window | 9-12 | 2.62 mi |
8/10 | Germantown Middle School, opens in new window | 6-8 | 2.65 mi |
9/10 | Mannsdale Elementary School, opens in new window | K-2 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.