10433 E Albany St, Apache Junction, AZ 85120
Apache Junction, AZ 85120
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10433 E Albany St, Apache Junction, AZ is a single family home that contains 1,300 Sq. Ft. and was built in 1974. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/6/2012 | $65,100 | Public Records | |
| Sold | 9/13/2005 | $110,000 | Public Records | |
| Sold | 5/12/2005 | $109,362 | Public Records |
Data through 7/24/2026.
| Zip (85120) | City (Apache Junction) | County | National | |
|---|---|---|---|---|
| Population | 30,621 | 38,311 | 420,625 | 329,725,481 |
| Population Density | 1,714.5 | 1,092.2 | 78.4 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.7 | 2.6 |
| Median Age | 57.4 | 53.5 | 39.8 | 38.4 |
| Median Household Income | $47,048 | $48,917 | $65,488 | $69,021 |
| Average Income | $28,963 | $29,618 | $29,284 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Smith Junior High School, opens in new window | 7-8 | 0.99 mi |
6/10 | Sousa Elementary School, opens in new window | PK, K-6 | 1.11 mi |
4/10 | Skyline High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Apache Junction, AZ 85120
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10433 E Albany St, Apache Junction, AZ is a single family home that contains 1,300 Sq. Ft. and was built in 1974. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/6/2012 | $65,100 |
| Sold | 9/13/2005 | $110,000 |
| Sold | 5/12/2005 | $109,362 |
Data through 7/24/2026.
| Zip (85120) | City (Apache Junction) | County | National | |
|---|---|---|---|---|
| Population | 30,621 | 38,311 | 420,625 | 329,725,481 |
| Population Density | 1,714.5 | 1,092.2 | 78.4 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.7 | 2.6 |
| Median Age | 57.4 | 53.5 | 39.8 | 38.4 |
| Median Household Income | $47,048 | $48,917 | $65,488 | $69,021 |
| Average Income | $28,963 | $29,618 | $29,284 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Smith Junior High School, opens in new window | 7-8 | 0.99 mi |
6/10 | Sousa Elementary School, opens in new window | PK, K-6 | 1.11 mi |
4/10 | Skyline High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.