
104 Clifton Rd, Lawrenceburg, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Lawrenceburg, TN
Lawrenceburg, TN
| Feature | Details |
|---|---|
| Elementary | DAVID CROCKETT ELEMENTARY |
| Middle | E O COFFMAN MIDDLE SCHOOL |
| High | LAWRENCE CO HIGH SCHOOL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $435 | - | $21,650 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (38464) | City (Lawrenceburg) | County | National | |
|---|---|---|---|---|
| Population | 21,689 | 11,460 | 43,967 | 329,725,481 |
| Population Density | 77.6 | 904.9 | 71.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 39.5 | 37.6 | 39.3 | 38.4 |
| Median Household Income | $41,241 | $33,463 | $45,721 | $69,021 |
| Average Income | $24,768 | $21,502 | $24,426 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | David Crockett Elementary School, opens in new window | PK, K-5 | 6.21 mi |
5/10 | Leoma Elementary School, opens in new window | PK, K-8 | 7.41 mi |
6/10 | E O Coffman Middle School, opens in new window | 6-8 | 8.15 mi |
5/10 | Lawrence Co High School, opens in new window | 9-12 | 9.34 mi |
5/10 | Summertown High School, opens in new window | 7-12 | 18.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Lawrenceburg, TN
Lawrenceburg, TN
| Feature | Details |
|---|---|
| Elementary | DAVID CROCKETT ELEMENTARY |
| Middle | E O COFFMAN MIDDLE SCHOOL |
| High | LAWRENCE CO HIGH SCHOOL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $435- | $21,650- |
Data through 7/24/2026.
| Zip (38464) | City (Lawrenceburg) | County | National | |
|---|---|---|---|---|
| Population | 21,689 | 11,460 | 43,967 | 329,725,481 |
| Population Density | 77.6 | 904.9 | 71.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 39.5 | 37.6 | 39.3 | 38.4 |
| Median Household Income | $41,241 | $33,463 | $45,721 | $69,021 |
| Average Income | $24,768 | $21,502 | $24,426 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | David Crockett Elementary School, opens in new window | PK, K-5 | 6.21 mi |
5/10 | Leoma Elementary School, opens in new window | PK, K-8 | 7.41 mi |
6/10 | E O Coffman Middle School, opens in new window | 6-8 | 8.15 mi |
5/10 | Lawrence Co High School, opens in new window | 9-12 | 9.34 mi |
5/10 | Summertown High School, opens in new window | 7-12 | 18.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.