Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listed by Frank Shoemaker - DRE #01160068 - Shoemaker Realty 760-749-0313Listing Courtesy of: - DRE #01923953
10361 Old Castle Rd, Valley Center, CA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$1,150,000
List Price
Valley Center, CA
Valley Center, CA
2
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot18
CountySan Diego
MLS #260002005SD
Year Built1976
Bedrooms2
Bathrooms2 Full/1 Half
Garage2
At a Glance
| Feature | Details |
|---|---|
| Laundry | Hookups in Garage |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/20/1985 | $140,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (92082) | City (Valley Center) | County | National | |
|---|---|---|---|---|
| Population | 19,263 | 11,435 | 3,296,317 | 329,725,481 |
| Population Density | 156.8 | 416.4 | 783.2 | 93.4 |
| People per Household | 3.3 | 3.6 | 2.8 | 2.6 |
| Median Age | 41.7 | 36.4 | 36.3 | 38.4 |
| Median Household Income | $103,509 | $103,224 | $88,240 | $69,021 |
| Average Income | $39,154 | $36,815 | $42,696 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Lilac School, opens in new window | K-5 | 2.40 mi |
2/10 | Oak Glen High School, opens in new window | 9-12 | 5.19 mi |
1/10 | Valley Center Middle School, opens in new window | 6-8 | 7.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
For Sale - Active
$1,150,000
List Price
Valley Center, CA
Valley Center, CA
2
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot18
CountySan Diego
MLS #260002005SD
Year Built1976
Bedrooms2
Bathrooms2 Full/1 Half
Garage2
At a Glance
| Feature | Details |
|---|---|
| Laundry | Hookups in Garage |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 11/20/1985 | $140,000 |
Data through 7/24/2026.
Area Statistics
| Zip (92082) | City (Valley Center) | County | National | |
|---|---|---|---|---|
| Population | 19,263 | 11,435 | 3,296,317 | 329,725,481 |
| Population Density | 156.8 | 416.4 | 783.2 | 93.4 |
| People per Household | 3.3 | 3.6 | 2.8 | 2.6 |
| Median Age | 41.7 | 36.4 | 36.3 | 38.4 |
| Median Household Income | $103,509 | $103,224 | $88,240 | $69,021 |
| Average Income | $39,154 | $36,815 | $42,696 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Lilac School, opens in new window | K-5 | 2.40 mi |
2/10 | Oak Glen High School, opens in new window | 9-12 | 5.19 mi |
1/10 | Valley Center Middle School, opens in new window | 6-8 | 7.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.