103 Everett St, Natick, MA 01760
Natick, MA 01760
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
103 Everett St, Natick, MA is a single family home that contains 1,960 Sq. Ft. and was built in 1974. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/28/2008 | $685,000 | Public Records | |
| Sold | 8/12/1991 | $276,000 | Public Records |
Data through 7/24/2026.
| Zip (01760) | City (Natick) | County | National | |
|---|---|---|---|---|
| Population | 35,715 | 36,627 | 1,623,411 | 329,725,481 |
| Population Density | 2,410.4 | 2,449.3 | 1,985 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.2 | 42.3 | 38.5 | 38.4 |
| Median Household Income | $123,109 | $122,914 | $111,790 | $69,021 |
| Average Income | $67,477 | $67,267 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Natick High School, opens in new window | PK, 9-12 | 1.30 mi |
7/10 | Memorial Elementary School, opens in new window | K-4 | 1.52 mi |
8/10 | J F Kennedy Middle School, opens in new window | 5-8 | 2.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Natick, MA 01760
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
103 Everett St, Natick, MA is a single family home that contains 1,960 Sq. Ft. and was built in 1974. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/28/2008 | $685,000 |
| Sold | 8/12/1991 | $276,000 |
Data through 7/24/2026.
| Zip (01760) | City (Natick) | County | National | |
|---|---|---|---|---|
| Population | 35,715 | 36,627 | 1,623,411 | 329,725,481 |
| Population Density | 2,410.4 | 2,449.3 | 1,985 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.2 | 42.3 | 38.5 | 38.4 |
| Median Household Income | $123,109 | $122,914 | $111,790 | $69,021 |
| Average Income | $67,477 | $67,267 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Natick High School, opens in new window | PK, 9-12 | 1.30 mi |
7/10 | Memorial Elementary School, opens in new window | K-4 | 1.52 mi |
8/10 | J F Kennedy Middle School, opens in new window | 5-8 | 2.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.