10294 E Mount Morris Rd, Davison, MI 48423
Davison, MI 48423
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10294 E Mount Morris Rd, Davison, MI is a single family home that contains 1,152 Sq. Ft. and was built in 1930. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,651 | - | $87,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (48423) | City (Davison) | County | National | |
|---|---|---|---|---|
| Population | 31,887 | 5,103 | 406,400 | 329,725,481 |
| Population Density | 486.1 | 2,569.5 | 638 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.4 | 2.6 |
| Median Age | 40.9 | 42.7 | 40.4 | 38.4 |
| Median Household Income | $59,385 | $48,390 | $54,052 | $69,021 |
| Average Income | $33,865 | $27,623 | $30,561 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lakeville High School, opens in new window | 9-12 | 3.67 mi |
3/10 | Lakeville Middle School, opens in new window | 5-8 | 3.79 mi |
3/10 | Columbiaville Elementary School, opens in new window | PK, K-4 | 5.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Davison, MI 48423
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10294 E Mount Morris Rd, Davison, MI is a single family home that contains 1,152 Sq. Ft. and was built in 1930. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,651- | $87,200- |
Data through 7/24/2026.
| Zip (48423) | City (Davison) | County | National | |
|---|---|---|---|---|
| Population | 31,887 | 5,103 | 406,400 | 329,725,481 |
| Population Density | 486.1 | 2,569.5 | 638 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.4 | 2.6 |
| Median Age | 40.9 | 42.7 | 40.4 | 38.4 |
| Median Household Income | $59,385 | $48,390 | $54,052 | $69,021 |
| Average Income | $33,865 | $27,623 | $30,561 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lakeville High School, opens in new window | 9-12 | 3.67 mi |
3/10 | Lakeville Middle School, opens in new window | 5-8 | 3.79 mi |
3/10 | Columbiaville Elementary School, opens in new window | PK, K-4 | 5.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.