1028 Maple St, Pekin, IL 61554
Pekin, IL 61554
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1028 Maple St, Pekin, IL is a single family home that contains 612 Sq. Ft. and was built in 1927. It contains 1 bedroom and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/20/2019 | $25,000 | Public Records |
Data through 7/24/2026.
| Zip (61554) | City (Pekin) | County | National | |
|---|---|---|---|---|
| Population | 42,900 | 32,398 | 131,977 | 329,725,481 |
| Population Density | 616.4 | 2,216 | 204.2 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 42.6 | 41.5 | 41.4 | 38.4 |
| Median Household Income | $54,770 | $50,838 | $68,860 | $69,021 |
| Average Income | $30,872 | $28,704 | $35,601 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Jefferson Elementary School, opens in new window | K-3 | 0.22 mi |
3/10 | Edison Junior High School, opens in new window | 7-8 | 1.68 mi |
6/10 | Pekin Community High School, opens in new window | 9-12 | 1.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pekin, IL 61554
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1028 Maple St, Pekin, IL is a single family home that contains 612 Sq. Ft. and was built in 1927. It contains 1 bedroom and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 8/20/2019 | $25,000 |
Data through 7/24/2026.
| Zip (61554) | City (Pekin) | County | National | |
|---|---|---|---|---|
| Population | 42,900 | 32,398 | 131,977 | 329,725,481 |
| Population Density | 616.4 | 2,216 | 204.2 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 42.6 | 41.5 | 41.4 | 38.4 |
| Median Household Income | $54,770 | $50,838 | $68,860 | $69,021 |
| Average Income | $30,872 | $28,704 | $35,601 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Jefferson Elementary School, opens in new window | K-3 | 0.22 mi |
3/10 | Edison Junior High School, opens in new window | 7-8 | 1.68 mi |
6/10 | Pekin Community High School, opens in new window | 9-12 | 1.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.