1027 E Boston St, Gilbert, AZ 85295
Gilbert, AZ 85295
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1027 E Boston St, Gilbert, AZ is a single family home that contains 2,826 Sq. Ft. and was built in 2017. It contains 5 bedrooms and 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/18/2017 | $453,980 | Public Records |
Data through 7/14/2026.
| Zip (85295) | City (Gilbert) | County | National | |
|---|---|---|---|---|
| Population | 43,525 | 262,249 | 4,367,186 | 329,725,481 |
| Population Density | 3,443.4 | 3,851.5 | 474.7 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.6 | 2.6 |
| Median Age | 32.3 | 35.3 | 36.9 | 38.4 |
| Median Household Income | $106,389 | $105,733 | $72,944 | $69,021 |
| Average Income | $44,331 | $43,155 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Spectrum Elementary School, opens in new window | PK, K-6 | 0.47 mi |
8/10 | South Valley Jr. High School, opens in new window | 7-8 | 0.67 mi |
7/10 | Campo Verde High School, opens in new window | 8-12 | 1.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Gilbert, AZ 85295
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1027 E Boston St, Gilbert, AZ is a single family home that contains 2,826 Sq. Ft. and was built in 2017. It contains 5 bedrooms and 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/18/2017 | $453,980 |
Data through 7/14/2026.
| Zip (85295) | City (Gilbert) | County | National | |
|---|---|---|---|---|
| Population | 43,525 | 262,249 | 4,367,186 | 329,725,481 |
| Population Density | 3,443.4 | 3,851.5 | 474.7 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.6 | 2.6 |
| Median Age | 32.3 | 35.3 | 36.9 | 38.4 |
| Median Household Income | $106,389 | $105,733 | $72,944 | $69,021 |
| Average Income | $44,331 | $43,155 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Spectrum Elementary School, opens in new window | PK, K-6 | 0.47 mi |
8/10 | South Valley Jr. High School, opens in new window | 7-8 | 0.67 mi |
7/10 | Campo Verde High School, opens in new window | 8-12 | 1.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.