10237 Lariat Dr, Santee, CA 92071
Santee, CA 92071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10237 Lariat Dr, Santee, CA is a single family home that contains 2,544 Sq. Ft. and was built in 1998. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/2/2021 | $1,025,000 | Public Records | |
| Sold | 3/30/2001 | $445,000 | Public Records | |
| Sold | 9/30/1999 | $411,000 | Public Records |
Data through 7/24/2026.
| Zip (92071) | City (Santee) | County | National | |
|---|---|---|---|---|
| Population | 57,245 | 59,679 | 3,296,317 | 329,725,481 |
| Population Density | 3,261.5 | 3,608.4 | 783.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 39.3 | 39.3 | 36.3 | 38.4 |
| Median Household Income | $93,043 | $92,848 | $88,240 | $69,021 |
| Average Income | $38,914 | $38,796 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Rio Seco Elementary School, opens in new window | K-8 | 0.85 mi |
7/10 | Santana High School, opens in new window | 9-12 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Santee, CA 92071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10237 Lariat Dr, Santee, CA is a single family home that contains 2,544 Sq. Ft. and was built in 1998. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/2/2021 | $1,025,000 |
| Sold | 3/30/2001 | $445,000 |
| Sold | 9/30/1999 | $411,000 |
Data through 7/24/2026.
| Zip (92071) | City (Santee) | County | National | |
|---|---|---|---|---|
| Population | 57,245 | 59,679 | 3,296,317 | 329,725,481 |
| Population Density | 3,261.5 | 3,608.4 | 783.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 39.3 | 39.3 | 36.3 | 38.4 |
| Median Household Income | $93,043 | $92,848 | $88,240 | $69,021 |
| Average Income | $38,914 | $38,796 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Rio Seco Elementary School, opens in new window | K-8 | 0.85 mi |
7/10 | Santana High School, opens in new window | 9-12 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.