10203 Ackerly Ter, Lanham, MD 20706
Lanham, MD 20706
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10203 Ackerly Ter, Lanham, MD is a single family home that contains 2,949 Sq. Ft. and was built in 1995. It contains 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/5/2022 | $655,000 | Public Records | |
| Sold | 6/25/2002 | $315,000 | Public Records | |
| Sold | 8/23/1995 | $269,050 | Public Records |
Data through 7/23/2026.
| Zip (20706) | City (Lanham) | County | National | |
|---|---|---|---|---|
| Population | 40,168 | 19,558 | 957,767 | 329,725,481 |
| Population Density | 3,884 | 6,356.2 | 1,984.4 | 93.4 |
| People per Household | 3.4 | 3.3 | 2.8 | 2.6 |
| Median Age | 37.9 | 35.7 | 37.8 | 38.4 |
| Median Household Income | $91,668 | $88,261 | $91,124 | $69,021 |
| Average Income | $34,475 | $33,190 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Seabrook Elementary School, opens in new window | PK, K-5 | 0.64 mi |
2/10 | Thomas Johnson Middle School, opens in new window | 6-8 | 0.79 mi |
3/10 | Duval High School, opens in new window | 9-12 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lanham, MD 20706
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10203 Ackerly Ter, Lanham, MD is a single family home that contains 2,949 Sq. Ft. and was built in 1995. It contains 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/5/2022 | $655,000 |
| Sold | 6/25/2002 | $315,000 |
| Sold | 8/23/1995 | $269,050 |
Data through 7/23/2026.
| Zip (20706) | City (Lanham) | County | National | |
|---|---|---|---|---|
| Population | 40,168 | 19,558 | 957,767 | 329,725,481 |
| Population Density | 3,884 | 6,356.2 | 1,984.4 | 93.4 |
| People per Household | 3.4 | 3.3 | 2.8 | 2.6 |
| Median Age | 37.9 | 35.7 | 37.8 | 38.4 |
| Median Household Income | $91,668 | $88,261 | $91,124 | $69,021 |
| Average Income | $34,475 | $33,190 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Seabrook Elementary School, opens in new window | PK, K-5 | 0.64 mi |
2/10 | Thomas Johnson Middle School, opens in new window | 6-8 | 0.79 mi |
3/10 | Duval High School, opens in new window | 9-12 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.