1020 Luaole Pl, Honolulu, HI 96818
Honolulu, HI 96818
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1020 Luaole Pl, Honolulu, HI is a single family home that contains 1,924 Sq. Ft. and was built in 1986. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/13/1994 | $70,000 | Public Records |
Data through 7/24/2026.
| Zip (96818) | City (Honolulu) | County | National | |
|---|---|---|---|---|
| Population | 58,777 | 368,351 | 1,015,167 | 329,725,481 |
| Population Density | 5,124.4 | 9,040.5 | 1,690.4 | 93.4 |
| People per Household | 3.1 | 2.6 | 3.0 | 2.6 |
| Median Age | 32.2 | 38.4 | 38.4 | 38.4 |
| Median Household Income | $87,175 | $78,425 | $92,600 | $69,021 |
| Average Income | $34,886 | $42,792 | $40,339 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Makalapa Elementary School, opens in new window | PK, K-6 | 0.10 mi |
8/10 | Admiral Arthur W Radford High School, opens in new window | 9-12 | 0.43 mi |
4/10 | Aliamanu Middle School, opens in new window | 7-8 | 1.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Honolulu, HI 96818
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1020 Luaole Pl, Honolulu, HI is a single family home that contains 1,924 Sq. Ft. and was built in 1986. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/13/1994 | $70,000 |
Data through 7/24/2026.
| Zip (96818) | City (Honolulu) | County | National | |
|---|---|---|---|---|
| Population | 58,777 | 368,351 | 1,015,167 | 329,725,481 |
| Population Density | 5,124.4 | 9,040.5 | 1,690.4 | 93.4 |
| People per Household | 3.1 | 2.6 | 3.0 | 2.6 |
| Median Age | 32.2 | 38.4 | 38.4 | 38.4 |
| Median Household Income | $87,175 | $78,425 | $92,600 | $69,021 |
| Average Income | $34,886 | $42,792 | $40,339 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Makalapa Elementary School, opens in new window | PK, K-6 | 0.10 mi |
8/10 | Admiral Arthur W Radford High School, opens in new window | 9-12 | 0.43 mi |
4/10 | Aliamanu Middle School, opens in new window | 7-8 | 1.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.