
102 RIVER ST Unit 102, HUDSON FALLS, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
HUDSON FALLS, NY
HUDSON FALLS, NY
| Feature | Details |
|---|---|
| High | HUDSON FALLS |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,453 | - | $164,300 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (12839) | City (HUDSON FALLS) | County | National | |
|---|---|---|---|---|
| Population | 13,400 | 7,413 | 61,504 | 329,725,481 |
| Population Density | 411.7 | 3,979.1 | 74 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.4 | 2.6 |
| Median Age | 39.0 | 41.7 | 44.4 | 38.4 |
| Median Household Income | $57,248 | $54,013 | $63,869 | $69,021 |
| Average Income | $30,114 | $28,934 | $30,547 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Margaret Murphy Kindergarten Center, opens in new window | PK, K-1 | 0.71 mi |
3/10 | Hudson Falls Primary School, opens in new window | K-3, 6 | 1.02 mi |
3/10 | Hudson Falls High School, opens in new window | 9-12 | 1.07 mi |
4/10 | Hudson Falls Middle School, opens in new window | 6-8 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
HUDSON FALLS, NY
HUDSON FALLS, NY
| Feature | Details |
|---|---|
| High | HUDSON FALLS |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,453- | $164,300- |
Data through 7/23/2026.
| Zip (12839) | City (HUDSON FALLS) | County | National | |
|---|---|---|---|---|
| Population | 13,400 | 7,413 | 61,504 | 329,725,481 |
| Population Density | 411.7 | 3,979.1 | 74 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.4 | 2.6 |
| Median Age | 39.0 | 41.7 | 44.4 | 38.4 |
| Median Household Income | $57,248 | $54,013 | $63,869 | $69,021 |
| Average Income | $30,114 | $28,934 | $30,547 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Margaret Murphy Kindergarten Center, opens in new window | PK, K-1 | 0.71 mi |
3/10 | Hudson Falls Primary School, opens in new window | K-3, 6 | 1.02 mi |
3/10 | Hudson Falls High School, opens in new window | 9-12 | 1.07 mi |
4/10 | Hudson Falls Middle School, opens in new window | 6-8 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.