Not For Sale
1016 C E Rd, Manning, SC 29102
Manning, SC 29102
Property Details
1016 C E Rd, Manning, SC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size43560 sqft
Countyclarendon
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/12/2006 | $4,800 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (29102) | City (Manning) | County | National | |
|---|---|---|---|---|
| Population | 17,518 | 3,919 | 31,613 | 329,725,481 |
| Population Density | 71.4 | 1,334.8 | 52.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.3 | 44.3 | 45.7 | 38.4 |
| Median Household Income | $44,725 | $27,596 | $45,542 | $69,021 |
| Average Income | $24,745 | $21,346 | $24,906 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Manning Early Childhood Center, opens in new window | PK, K-3 | 2.55 mi |
5/10 | Manning Junior High School, opens in new window | 7-8 | 2.84 mi |
5/10 | Manning High School, opens in new window | 9-12 | 3.09 mi |
4/10 | Manning Elementary School, opens in new window | 4-6 | 3.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1016 C E Rd, Manning, SC 29102
Manning, SC 29102
Property Details
1016 C E Rd, Manning, SC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size43560 sqft
Countyclarendon
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/12/2006 | $4,800 |
Data through 7/24/2026.
Area Statistics
| Zip (29102) | City (Manning) | County | National | |
|---|---|---|---|---|
| Population | 17,518 | 3,919 | 31,613 | 329,725,481 |
| Population Density | 71.4 | 1,334.8 | 52.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.3 | 44.3 | 45.7 | 38.4 |
| Median Household Income | $44,725 | $27,596 | $45,542 | $69,021 |
| Average Income | $24,745 | $21,346 | $24,906 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Manning Early Childhood Center, opens in new window | PK, K-3 | 2.55 mi |
5/10 | Manning Junior High School, opens in new window | 7-8 | 2.84 mi |
5/10 | Manning High School, opens in new window | 9-12 | 3.09 mi |
4/10 | Manning Elementary School, opens in new window | 4-6 | 3.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.