1003 Bashor Rd, Ponder, TX 76259
Ponder, TX 76259
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1003 Bashor Rd, Ponder, TX is a single family home that contains 2,100 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/19/2018 | Public Records | ||
| Sold | 8/17/2016 | Public Records | ||
| Sold | 7/19/2013 | Public Records |
Data through 7/23/2026.
| Zip (76259) | City (Ponder) | County | National | |
|---|---|---|---|---|
| Population | 4,890 | 2,665 | 885,012 | 329,725,481 |
| Population Density | 86.3 | 834.4 | 1,007.3 | 93.4 |
| People per Household | 2.6 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.1 | 36.2 | 38.4 |
| Median Household Income | $80,316 | $80,536 | $96,265 | $69,021 |
| Average Income | $32,754 | $31,257 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ponder Junior High School, opens in new window | 6-8 | 0.49 mi |
6/10 | Ponder High School, opens in new window | 9-12 | 0.53 mi |
4/10 | Ponder Elementary School, opens in new window | PK, K-5 | 0.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ponder, TX 76259
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1003 Bashor Rd, Ponder, TX is a single family home that contains 2,100 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/19/2018 | |
| Sold | 8/17/2016 | |
| Sold | 7/19/2013 |
Data through 7/23/2026.
| Zip (76259) | City (Ponder) | County | National | |
|---|---|---|---|---|
| Population | 4,890 | 2,665 | 885,012 | 329,725,481 |
| Population Density | 86.3 | 834.4 | 1,007.3 | 93.4 |
| People per Household | 2.6 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.1 | 36.2 | 38.4 |
| Median Household Income | $80,316 | $80,536 | $96,265 | $69,021 |
| Average Income | $32,754 | $31,257 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ponder Junior High School, opens in new window | 6-8 | 0.49 mi |
6/10 | Ponder High School, opens in new window | 9-12 | 0.53 mi |
4/10 | Ponder Elementary School, opens in new window | PK, K-5 | 0.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.