Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

10014 Old 81 Loop, Rudy, AR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$445,000
List Price
Rudy, AR
Rudy, AR
3
Beds
4
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot40
CountyCrawford
MLS #1335896
Year Built2004
Bedrooms3
Bathrooms4 Full/ Half
Subdivisionnone
At a Glance
| Feature | Details |
|---|---|
| District | Alma |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/28/2026 | $436,000 | Public Records | |
| Sold | 8/30/2017 | $214,000 | Public Records | |
| Sold | 8/22/2002 | $47,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (72952) | City (Rudy) | County | National | |
|---|---|---|---|---|
| Population | 2,838 | 129 | 60,483 | 329,725,481 |
| Population Density | 55.6 | 95.4 | 102.3 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.6 | 2.6 |
| Median Age | 47.5 | 52.1 | 39.2 | 38.4 |
| Median Household Income | $47,083 | $45,903 | $52,057 | $69,021 |
| Average Income | $32,020 | $27,273 | $26,609 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Alma Intermediate School, opens in new window | 3-5 | 6.13 mi |
8/10 | Alma Middle School, opens in new window | 6-8 | 6.80 mi |
9/10 | Alma High School, opens in new window | 9-12 | 7.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$445,000
List Price
Rudy, AR
Rudy, AR
3
Beds
4
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot40
CountyCrawford
MLS #1335896
Year Built2004
Bedrooms3
Bathrooms4 Full/ Half
Subdivisionnone
At a Glance
| Feature | Details |
|---|---|
| District | Alma |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/28/2026 | $436,000 |
| Sold | 8/30/2017 | $214,000 |
| Sold | 8/22/2002 | $47,000 |
Data through 7/24/2026.
Area Statistics
| Zip (72952) | City (Rudy) | County | National | |
|---|---|---|---|---|
| Population | 2,838 | 129 | 60,483 | 329,725,481 |
| Population Density | 55.6 | 95.4 | 102.3 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.6 | 2.6 |
| Median Age | 47.5 | 52.1 | 39.2 | 38.4 |
| Median Household Income | $47,083 | $45,903 | $52,057 | $69,021 |
| Average Income | $32,020 | $27,273 | $26,609 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Alma Intermediate School, opens in new window | 3-5 | 6.13 mi |
8/10 | Alma Middle School, opens in new window | 6-8 | 6.80 mi |
9/10 | Alma High School, opens in new window | 9-12 | 7.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.