Not For Sale
1001 E Devitt St, Fort Worth, TX 76110
Fort Worth, TX 76110
3
Beds
1
Baths
922
Sq.Ft.
Xome Value
®$100,244
70%
Since Jan 2026
$70,170
Low Range
$130,317
High Range
$70,170
Low Range
$130,317
High Range
Property Details
1001 E Devitt St, Fort Worth, TX is a single family home that contains 922 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet922
Year Built1948
Lot Size5750 sqft
Countytarrant
Powered by Xome®
Area Statistics
| Zip (76110) | City (Fort Worth) | County | National | |
|---|---|---|---|---|
| Population | 31,118 | 908,469 | 2,091,953 | 329,725,481 |
| Population Density | 5,425 | 2,635.1 | 2,422.2 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.8 | 2.6 |
| Median Age | 32.1 | 33.0 | 34.8 | 38.4 |
| Median Household Income | $56,611 | $67,927 | $73,545 | $69,021 |
| Average Income | $28,818 | $32,569 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Morningside Elementary School, opens in new window | PK, K-5 | 0.62 mi |
2/10 | Morningside Middle School, opens in new window | 6-8 | 0.79 mi |
1/10 | Polytechnic High School, opens in new window | 9-12 | 2.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1001 E Devitt St, Fort Worth, TX 76110
Fort Worth, TX 76110
3
Beds
1
Baths
922
Sq.Ft.
Xome Value
®$100,244
70%
Since Jan 2026
$70,170
Low Range
$130,317
High Range
$70,170
Low Range
$130,317
High Range
Property Details
1001 E Devitt St, Fort Worth, TX is a single family home that contains 922 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet922
Year Built1948
Lot Size5750 sqft
Countytarrant
Powered by Xome®
Area Statistics
| Zip (76110) | City (Fort Worth) | County | National | |
|---|---|---|---|---|
| Population | 31,118 | 908,469 | 2,091,953 | 329,725,481 |
| Population Density | 5,425 | 2,635.1 | 2,422.2 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.8 | 2.6 |
| Median Age | 32.1 | 33.0 | 34.8 | 38.4 |
| Median Household Income | $56,611 | $67,927 | $73,545 | $69,021 |
| Average Income | $28,818 | $32,569 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Morningside Elementary School, opens in new window | PK, K-5 | 0.62 mi |
2/10 | Morningside Middle School, opens in new window | 6-8 | 0.79 mi |
1/10 | Polytechnic High School, opens in new window | 9-12 | 2.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.