1000 Vine St, Euless, TX 76040
Euless, TX 76040
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1000 Vine St, Euless, TX is a single family home that contains 1,132 Sq. Ft. and was built in 1970. It contains 3 bedrooms and 2 bathrooms.
| Zip (76040) | City (Euless) | County | National | |
|---|---|---|---|---|
| Population | 32,301 | 60,134 | 2,091,953 | 329,725,481 |
| Population Density | 2,839.4 | 3,727.2 | 2,422.2 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.8 | 2.6 |
| Median Age | 34.5 | 35.6 | 34.8 | 38.4 |
| Median Household Income | $57,770 | $69,912 | $73,545 | $69,021 |
| Average Income | $28,908 | $36,494 | $36,170 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Oakwood Terrace Elementary School, opens in new window | PK, K-6 | 0.41 mi |
6/10 | Trinity High School, opens in new window | 10-12 | 1.45 mi |
10/10 | Central Junior High School, opens in new window | 7-9 | 2.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Euless, TX 76040
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1000 Vine St, Euless, TX is a single family home that contains 1,132 Sq. Ft. and was built in 1970. It contains 3 bedrooms and 2 bathrooms.
| Zip (76040) | City (Euless) | County | National | |
|---|---|---|---|---|
| Population | 32,301 | 60,134 | 2,091,953 | 329,725,481 |
| Population Density | 2,839.4 | 3,727.2 | 2,422.2 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.8 | 2.6 |
| Median Age | 34.5 | 35.6 | 34.8 | 38.4 |
| Median Household Income | $57,770 | $69,912 | $73,545 | $69,021 |
| Average Income | $28,908 | $36,494 | $36,170 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Oakwood Terrace Elementary School, opens in new window | PK, K-6 | 0.41 mi |
6/10 | Trinity High School, opens in new window | 10-12 | 1.45 mi |
10/10 | Central Junior High School, opens in new window | 7-9 | 2.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.